All these different ring sizes from different parts of the world, can be very confusing.
So here's a little conversion chart to help you out.
If you still find it all a bit frazzling, send me a message and I'll do my best to help you out.
If you still find it all a bit frazzling, send me a message and I'll do my best to help you out.
| UK | US | EU |
| C | 1 3/4 | 40 1/2 |
| D | 2 1/4 | 41 1/2 |
| E | 2 3/4 | 42 3/4 |
| F | 3 1/4 | 44 1/2 |
| G | 3 3/4 | 45 1/2 |
| H | 4 1/4 | 46 1/2 |
| I | 4 3/4 | 47 3/4 |
| J | 5 1/4 | 49 1/2 |
| K | 5 1/2 | 50 1/4 |
| L | 6 | 51 1/2 |
| M | 6 1/2 | 52 1/2 |
| N | 7 | 54 |
| O | 7 1/2 | 55 1/4 |
| P | 8 | 56 1/4 |
| Q | 8 1/2 | 57 1/2 |
| R | 8 3/4 | 58 1/2 |
| S | 9 1/2 | 60 1/4 |
| T | 9 3/4 | 61 1/2 |
| U | 10 1/4 | 62 1/2 |
| V | 10 3/4 | 63 3/4 |
| W | 11 1/4 | 65 1/4 |
| X | 11 3/4 | 66 1/4 |
| Y | 12 1/4 | 67 1/2 |
| Z | 12 3/4 | 68 3/4 |
Queen Clock
Starting from £39.00

